Listed Assets
102
INOCYX EXCHANGE
Listed Assets
102
Avg. Withdraw Fee
37.898282
Lowest Min Trade
0.00
| Asset | Currency | Deposit Fee | Withdraw Fee | Min Deposit | Min Withdraw | Min Trade | 24h Withdraw |
|---|---|---|---|---|---|---|---|
BMT | Bubblemaps | 0 | 1 | 0 | 2 | 0.05 | - |
FUN | FUNToken | 0 | 1 | 0 | 1 | 0.05 | - |
GIGGLE | Giggle Fund | 0 | 1 | 0 | 1 | 0.05 | - |
FIL | Filecoin | 0 | 1 | 0 | 1 | 0.05 | - |
XYO | XYO Network | 0 | 3 | 0 | 2 | 0.05 | - |
OXT | Orchid Protocol | 0 | 1 | 0 | 1 | 0.05 | - |
DOT | Polkadot Token (Relay Chain) | 0 | 0.025 | 0 | 0.05 | 0.05 | - |
APE | ApeCoin | 0 | 2 | 0 | 10 | 0.05 | - |
| mog | 5,000 | 5 | 100 | 100 | 0.05 | - | |
THE | THENA | 0 | 0.2 | 0 | 0.4 | 0.05 | - |
RESOLV | Resolv | 0 | 0.2 | 0 | 0.4 | 0.05 | - |
PARTI | PARTI Token | 0 | 0.5 | 0 | 1 | 0.05 | - |
HYPER | Hyperlane | 0 | 0.2 | 0 | 0.4 | 0.05 | - |
WLFI | World Liberty Financial | 0 | 1 | 0 | 1 | 0.05 | - |
COTI | coti | 0 | 1.59 | 1,000 | 11 | 0.05 | - |
SKL | skl | 0 | 1.59 | 1,000 | 11 | 0.05 | - |
KAVA | kava | 0 | 1.59 | 1,000 | 11 | 0.05 | - |
XRP | xrp | 0 | 1.1 | 10 | 10 | 3 | - |
D | dar | 0 | 0 | 0 | 10 | 0.05 | - |
SYN | synapse | 0 | 0 | 0 | 10 | 0.05 | - |
COMP | compound | 0 | 0 | 0 | 10 | 123 | - |
STG | stargatetoken | 0 | 0 | 0 | 10 | 0.05 | - |
LISTA | lista | 0 | 0 | 0 | 10 | 0.05 | - |
PENDLE | pendle | 0 | 0 | 0 | 10 | 0.05 | - |
CTSI | cartesi | 0 | 0 | 0 | 10 | 0.05 | - |
ARPA | ARPA Token | 0 | 2 | 0 | 4 | 0.05 | - |
PHA | Phala Network | 0 | 15 | 30 | 30 | 0.05 | - |
NMR | Numeraire | 0 | 0.08 | 0.16 | 0.16 | 0.05 | - |
SHELL | MyShell Token | 0 | 1 | 2 | 2 | 0.05 | - |
COOKIE | Cookie | 0 | 2 | 4 | 4 | 0.05 | - |
TLM | Alien Worlds Trilium | 0 | 15 | 30 | 30 | 0.05 | - |
PROVE | Succinct | 0 | 0.08 | 0 | 0.16 | 0.05 | - |
TURBO | Turbo | 0 | 580 | 0 | 1,160 | 0.05 | - |
HIGH | Highstreet Token | 0 | 0.2 | 0 | 0.4 | 0.05 | - |
| Plasma | 0 | 0.4 | 0 | 0.8 | 0.05 | - | |
ZRO | LayerZero | 0 | 0.02 | 0 | 0.04 | 0.05 | - |
SKY | Sky | 0 | 7 | 0 | 14 | 0.05 | - |
KERNEL | kernel | 0 | 0 | 0 | 10 | 0.05 | - |
PROM | Prometeus | 0 | 0.005 | 0 | 0.01 | 0.05 | - |
| SUI | 0 | 0 | 0 | 0 | 0.05 | - | |
| AEUR | 0 | 0 | 1 | 1 | 0.05 | - | |
FXS | Frax Share | 0 | 0 | 0 | 0 | 0.05 | - |
DIA | DIAToken | 0 | 0 | 0 | 0 | 0.05 | - |
ARB | Arbitrum | 0 | 0 | 0 | 0 | 0.05 | - |
PAXG | PAX Gold | 0 | 0 | 0 | 0 | 0.05 | - |
AUDIO | Audius | 0 | 0 | 0 | 0 | 0.05 | - |
BNT | Bancor Network Token | 0 | 0 | 0 | 0 | 0.05 | - |
| ZRX | 0 | 0.3 | 5,000 | 10 | 0.05 | - | |
| icp | 0 | 0.3 | 2,000 | 5 | 0.05 | - | |
XLM | stellar | 0 | 0.95 | 10 | 1.96 | 5 | - |
FET | fetch | 0 | 0 | 0 | 10 | 0.05 | - |
USUAL | usual | 0 | 0 | 0 | 5 | 0.05 | - |
WOO | wootrade | 0 | 0 | 0 | 5 | 0.05 | - |
ADX | adex | 0 | 10 | 0 | 150,000 | 0.05 | - |
PERP | perpetual | 0 | 0 | 0 | 10 | 0.05 | - |
NEAR | near | 0 | 0 | 0 | 0 | 0.05 | - |
PEPE | pepe | 0 | 0.1 | 0 | 1,000 | 0.05 | - |
TON | wrapped | 0 | 0 | 0 | 0 | 0.05 | - |
GALA | gala | 0 | 0 | 0 | 100,000 | 0.05 | - |
POL | POL(ex-MATIC) | 0 | 10 | 0 | 5 | 0.05 | - |
AXS | axie | 0 | 1 | 0 | 10 | 0.05 | - |
AAVE | aave | 0 | 0 | 0 | 10 | 0.05 | - |
MASK | mask | 0 | 0 | 0 | 10 | 0.05 | - |
BNB | binancecoin | 0 | 0.001 | 0.0001 | 0.001 | 0 | - |
ADA | cardano | 0 | 1.59 | 10 | 11 | 0 | - |
SOL | solana | 0 | 0.00995 | 10 | 0.018 | 0 | - |
SAND | thesandbox | 0 | 8 | 10 | 40 | 0 | - |
ENJ | enjincoin | 0 | 15 | 10 | 40 | 0 | - |
SHIB | shiba | 0 | 3,000 | 10 | 300,000 | 10 | - |
IYX | Inocyx | 0 | 10 | 0 | 50 | 0 | - |
DOGE | dogecoin | 0 | 3 | 0 | 5 | 0 | - |
TRX | tron | 0 | 3 | 0 | 6 | 0 | - |
USDT | tether | 0 | 5 | 10 | 5 | 100 | - |
ETH | Ethereum | 0 | 0.0004099 | 0 | 0.0001 | 100 | - |
C98 | coin98 | 0 | 0 | 0 | 10 | 0.05 | - |
EDU | edu | 0 | 0 | 0 | 10 | 0.05 | - |
OM | mantra | 0 | 0 | 0 | 10 | 0.05 | - |
DEXE | dexe | 0 | 0 | 0 | 10 | 0.05 | - |
KNC | kyber | 0 | 0 | 0 | 10 | 0.05 | - |
CGPT | chaingpt | 0 | 0 | 0 | 10 | 0.05 | - |
ACH | alchemy | 0 | 0 | 0 | 10 | 0.05 | - |
ANKR | ankr | 0 | 0 | 0 | 10 | 0.05 | - |
FLOKI | floki | 0 | 0 | 0 | 10 | 0.05 | - |
ID | space | 0 | 0 | 0 | 10 | 0.05 | - |
ATOM | cosmos | 0 | 0 | 0 | 10 | 0.05 | - |
UNI | uniswap | 0 | 0 | 0 | 10 | 0.05 | - |
BTC | bitcoin | 0 | 0.0003 | 0.1 | 0.0006 | 0 | - |
SFP | safepal | 0 | 0 | 0 | 10 | 0.05 | - |
TWT | trust | 0 | 0 | 0 | 10 | 0.05 | - |
XVS | venus | 0 | 0 | 0 | 10 | 0.05 | - |
BAKE | bakerytoken | 0 | 0 | 0 | 10 | 0.05 | - |
CAKE | pancakeswap | 0 | 0 | 0 | 10 | 0.05 | - |
INJ | injective | 0 | 0 | 0 | 10 | 0.05 | - |
CHR | chroma | 0 | 0 | 0 | 10 | 0.05 | - |
YGG | yield | 0 | 0 | 0 | 10 | 0.05 | - |
ALT | altlayer | 0 | 0 | 0 | 10 | 0.05 | - |
LINK | chainlink | 0 | 0 | 0 | 10 | 0.05 | - |
BONK | bonk | 0 | 0 | 0 | 10 | 0.05 | - |

Bubblemaps

FUNToken

Giggle Fund

Filecoin

XYO Network

Orchid Protocol

Polkadot Token (Relay Chain)

ApeCoin
mog

THENA

Resolv

PARTI Token

Hyperlane

World Liberty Financial

coti

skl

kava

xrp

dar

synapse

compound

stargatetoken

lista

pendle

cartesi

ARPA Token

Phala Network

Numeraire

MyShell Token

Cookie

Alien Worlds Trilium

Succinct

Turbo

Highstreet Token
Plasma

LayerZero

Sky

kernel

Prometeus
SUI
AEUR

Frax Share

DIAToken

Arbitrum

PAX Gold

Audius

Bancor Network Token
ZRX
icp

stellar

fetch

usual

wootrade

adex

perpetual

near

pepe

wrapped

gala

POL(ex-MATIC)

axie

aave

mask

binancecoin

cardano

solana

thesandbox

enjincoin

shiba

Inocyx

dogecoin

tron

tether

Ethereum

coin98

edu

mantra

dexe

kyber

chaingpt

alchemy

ankr

floki

space

cosmos

uniswap

bitcoin

safepal

trust

venus

bakerytoken

pancakeswap

injective

chroma

yield

altlayer

chainlink

bonk